Successful installation of HZS50 concrete batching plant in
Successful installation of HZS50 stationary concrete batching plant in Philippines
Model | HZS50 concrete batch plant |
Rated productivity | 50m3/h |
Main mixer | JS1000 |
Power of main mixer | 37kw |
Max. Aggregate diameter | 60-80mm |
Delivery capacity | 1m3 |
Feeding mode | Lift hopper |
Batching unit | PLD1600 |
Measuring scope& accuracy of aggregate | 2000kg +/-2% |
Measuring scope& accuracy of cement | 800kg +/-1% |
Measuring scope& accuracy of water(by flow meter) | 300kg +/-1% |
Discharge height | 3.8m |
Outline dimension(Operational state ) (L*W*H) | 32201*16000*17245 mm |
General power | 72.5kw |
Total weight | 24t |
Control mode | Centralized conctrol |
Cement silos(Optional parts) | 1*50T |
Screw conveyor (Optional parts) |
1* diameter 219 screw conveyor |